Curated by Alan LaFrance
Published 1/14/2019
These statistics are curated from United States Economic Reports, sourced below. The figures are the most up-to-date data available at the time of publishing, or the last update date, whichever is present.
Outdoor Power Equipment Store Industry Overview
Industry Revenue (2012) | $5,746,619,000 |
Companies (2016) | 3,797 |
# of Companies (2012 – 2016) | -4.4% |
Industry Jobs / Employment (2016) | 25,909 |
Industry Annual Payroll (2016) | $941,457,000 |
Industry Company Size Breakdown
2016 Data
Employees | Companies | % of Total |
---|---|---|
1 – 4 | 1,829 | 48.2% |
5 – 9 | 1,146 | 30.2% |
10 – 19 | 614 | 16.2% |
20 – 49 | 194 | 5.1% |
50 – 99 | 13 | 0.3%/td> |
100+ | 1 | 0.03% |
Customer Type Breakdown
2012 Data
Category | % of Market | Est. Revenue |
---|---|---|
Residential | 57.4% | $3.3B |
Commercial | 35.8% | $2.1B |
Government | 6.8% | $391MM |
Outdoor Power Equipment Company Locations by Owner Demographic
2012 Data
Race | Locations | % of Total |
---|---|---|
White 1 | 3,738 | 96.5% |
Hispanic | 42 | 1.1% |
African-American | 4 | 0.1% |
Native American 2 | 1 | 0.03% |
Asian | 87 | 2.3% |
Outdoor Power Equipment Company Ownership by Gender
2012 Data
Gender | Locations | % of Total |
---|---|---|
Male-owned | 2,690 | 69.4% |
Female-owned | 398 | 10.3% |
Equally-owned | 791 | 20.4% |
Outdoor Power Equipment Company Revenue by Gender
2012 Data
Gender | Revenue | % of Total |
---|---|---|
Male-owned | $4.1B | 81.1% |
Female-owned | $337MM | 6.7% |
Equally-owned | $610MM | 12.2% |
Company Workforce Comparison by Owner’s Gender
2012 Data
Gender | Employees | % of Total |
---|---|---|
Male-owned | 16,656 | 76.3% |
Female-owned | 2,024 | 9.3% |
Equally-owned | 3,156 | 14.5% |
Need a stat, but don’t see it here? Email us for quick assistance!
Sources
Bureau of Labor Statistics – May 2017 National Industry-Specific Occupational Employment and Wage Estimates
https://www.bls.gov/oes/2017/may/naics5_561730.htm
2018 Landscaping State of the Industry
https://giecdn.blob.core.windows.net/fileuploads/document/2018/11/06/2018%20soi.pdf