Average Price of Lawn Mowing in District of Columbia
| Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
| Weekly | $27.37 | $35.05 | $44.66 | $59.06 | $90.76 |
| Bieekly | $29.29 | $39.86 | $45.62 | $68.67 | $100.36 |
| Monthly | $31.69 | $41.3 | $52.34 | $70.59 | $102.76 |
The overall overage price for lawn mowing in District of Columbia is $48.02.
Most Common Lawn Mowing Frequencies in District of Columbia
| Lawn Mowing Frequency | Percentage |
| Weekly Mowing | 20.3% |
| Bieekly Mowing | 51% |
| Monthly Mowing | 28.8% |
Other Common Lawn Services in District of Columbia
| Service | Percentage |
| Fertilization Treatment | 9.9% |
| Core Aeration | 7.5% |
| Leaf Removal | 9.7% |
| Lawn Cleanup | 7.4% |
How do prices, yard sizes and frequencies differ by city in District of Columbia?
| City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
| Washington | $48.02 | 3,184 sq feet | 20.25% | 51% | 28.75% |
All data on this page was last updated on 02-27-2026