Average Price of Lawn Mowing in Maryland
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
Weekly | $29.9 | $37.91 | $51.26 | $64.07 | $101.98 |
Bieekly | $31.5 | $41.65 | $53.39 | $73.15 | $104.65 |
Monthly | $35.77 | $46.98 | $56.59 | $75.28 | $118 |
The overall overage price for lawn mowing in Maryland is $53.39.
Most Common Lawn Mowing Frequencies in Maryland
Lawn Mowing Frequency | Percentage |
Weekly Mowing | 29.6% |
Bieekly Mowing | 41.6% |
Monthly Mowing | 28.8% |
Other Common Lawn Services in Maryland
Service | Percentage |
Fertilization Treatment | 9.1% |
Core Aeration | 8.3% |
Leaf Removal | 8.5% |
Lawn Cleanup | 8.3% |
How do prices, yard sizes and frequencies differ by city in Maryland?
City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
Silver Spring | $51.82 | 9,436 sq feet | 20% | 62% | 18% |
Bethesda | $52.41 | 7,894 sq feet | 33.333333333333% | 51% | 15.666666666667% |
Rockville | $53.11 | 9,194 sq feet | 13.5% | 69% | 17.5% |
Bowie | $47.88 | 9,412 sq feet | 11% | 85% | 4% |
Laurel | $52.11 | 6,708 sq feet | 34% | 41% | 25% |
Fort Washington | $60.31 | 11,992 sq feet | % | % | % |
Hyattsville | $53.63 | 9,645 sq feet | 18% | 36% | 46% |
Gaithersburg | $53.61 | 7,904 sq feet | 35.5% | 46.5% | 18% |
Upper Marlboro | $53.89 | 5,709 sq feet | 34% | 41% | 25% |
District Heights | $53.04 | 10,658 sq feet | 24% | 48% | 28% |
Plants Native to Maryland
Cardinal flower
Lobelia cardinalis
moisture level: Moist
sunlight: Full - Partial - Shade
height: 3-6'
coloring: Red
This bright showy flower is named after the bright red coloring of the Cardinal bird. Be cautious, this plant is toxic if eaten.
Blue mist
Caryopteris x clandonensis
moisture level: Average
sunlight: Full
height: 2-3'
width: 2-3'
coloring: Powder blue
seasonality: Blooms July-November
wildlife attraction: Butterflies
Also known as bluebeard, the elliptical leaves on this showy floral plant are aromic when handled.
Blue sedge
Carex flacca
moisture level: Moist
sunlight: Shade - Partial
height: 6-10''
width: 1-1.5'
coloring: Blue-green
leaf type: Evergreen
An ornamental grass also known as the Blue Zinger.
All data on this page was last updated on 11-21-2024